Nov 3, 2015
Quebec Open Results (Unofficial)
Age 	Athlete	                      Placing /Win – Loss
U18	Tanner Sudo	                   1st 4 – 0 	81kg
U18	Atlas Mark Blanchette-van Oploo    DNP 3-2	66kg
U18	David Wu	                   DNP 2-2	60kg
U18	Isa Dzhabrailov	                   DNP 0-2	73kg
U18	Alexandra Hélène Gagnon	           2nd 2-2	57kg
U18	Virginia Nemeth	                   1st 4 – 0 	48kg
U18	Taeya Koliaska	                   2nd 4-1	48kg
U18	Sarah Perks	                   1st 2-0	o70kg
U18	Annabelle Darlow	           DNP 0-2	o70kg
U18	Adam Thomson	                   3rd 5-1	66kg
U18	Christian Hill	                   DNP 1-2	66kg
U18	Max Brown	                   DNP 0-2	55kg
U18	McKenzie Grayson Adam Joseph Morgan	DNP 0-2	73kg 
Age 	Athlete	                         Win – Loss
U21	Ty Nakano	                   5th 2-2	60kg
U21	Keira Trotter	                   3rd 1-2	78kg
U21	Dawson Mandel	                   7th 2-2	81kg
U21	Hanako Kuno	                   1st 3-0	63kg
U21	Chris Bailey	                   5th 2-2	81kg
Age 	Athlete	                         Win – Loss
U16	Jan Prus-Czarnecki	           5th 3-2	55kg
U16	Declan Charles Harding	           5th 3-2	50kg
U16	Nicholas Pierre Frederick Gagnon   7th 2-2	50kg
U16	Jakob Gorodetsky	           DNP 0-2	50kg
U16	Ema Tesanovic	                   DNP 0-2	40kg
U16	Despina Christou 	           DNP 0-2	52kg
U16	Kiera Westlake	                   1st 3-0	44kg
U16	Joel DeMaere	                   1st 5-0	60kg
U16	Brady Dixon	                   3rd 3-1	46kg
U16	Bogdan Tessa	                   3rd 4-1	60kg
Age 	Name	                        Win – Loss
SR	Alexandra Hélène Gagnon	           5th 2-2	57kg
SR	Virginia Nemeth	                   3rd 1-2	48kg
SR	Taeya Koliaska 	                   3rd 2-2	52kg
SR	Sarah Perks	                   DNP 0-2	o78kg
SR	Tanner Sudo	                   DNP 0-2	81kg
SR	Dawson Mandel	                   DNP 2-1	81kg
SR	Tait Wiley	                   5th 3-2	73kg
SR	Errin Morgan	                   1st 3-0	48kg
SR 	Keira Trotter	                   DNP 0-2	78kg
SR	Hana Kuno	                   5th 3-2	63kg
SR	Ty Nakano	                   5th 3-2	60kg
SR	Darren Elcock	                   DNP 3-2	73kg




