2014 Ontario Open Results

Saturday November 8th, 2014

U21
– Ian Ayasse -66kg 3-1 2nd Place
– Jordan Landry -70kg 1-1 2nd Place
U18
– Virginia Nemeth -48kg 3-0 1st Place
– Brette Poliakiwski -52kg 4-0 1st Place
– Keira Trotter -70kg 3-0 1st Place
– Sarah Perks + 70kg 3-0 1st Place
– Tanner Sudo -81kg 4-0 1st Place
– Dawson Mandel -73kg 2-1 2nd Place
– Jordyn Pedersen -57kg 1-2 3rd Place
– Alex Gagnon -57kg 1-2 3rd Place
– Adam Thomson -60kg 4-2 5th Place
– McKenzie Morgan -66kg 2-2 7th Place

Sunday November 9th, 2014

U16
– David Wu -55kg 3-0 1st Place
– Joel Demaere -55kg 2-1 2nd Place
– Adam Thomson -60kg 4-1 2nd Place
Senior
– Erin Morgan -48kg 3-0 1st Place
– Darren Elcock -60kg 4-0 1st Place
– Robert Edward -90kg 3-0 1st Place
– Brette Poliakiwski -52kg 3-1 2nd Place
– Allie Briggs -57kg 2-2 3rd Place
– Tanner Sudo -81kg 3-1 3rd Place
– Virginia Nemeth -48kg 2-2 5th Place
– Brayden Grenier -81kg 2-2 5th Place
– Taeya Koliaska -48kg 1-2 7th Place

Total of: 19 medals at Ontario Open